How many calories
in a...

The below table of calories, proteins, fats (lipids) and carbohydrates collects information for the more common foods.

The values in this calories table refers to 100g useful food, ie, without bones, skin or other parts that are not normally eat. Note that the values may vary depending on the manufacturer, the specific variety of the species, the conditions under which it has developed, etc ... so it may be a little difference when compared to other calorie tables.

Finally, when using this table of calories, it should be noted that there may be differences in how many calories have a food depending on how it is cooked. For example, 100g of raw rice has a much greater concentration of nutrients than cooked, because during cooking absorbs much water, and thus 100g of cooked rice in a large percentage is water.

Don't forget Share or add this page to your browser favorites, or to your start page in your phone.

Share this table of calories in:   Google Plus   |   Facebook   |   StumbleUpon   |   Email

 

DAIRY
Milks Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Whole milk 63 3.2 3.7 4.6
Semi-skimmed milk 49 3.5 1.8 5
Skimmed milk 33 3.4 0.2 4.7
Cream 337 2.3 35 3.4





Yoghurt Calories
Kcal / 100 gr
PROTEINS FATS Carbohydrates
Fullfat yogurt 61 3.3 3.5 4
Nonfat yogurt 36 3.3 0.9 4
Yogurt with fruits 89 2.8 3.3 12.6
Yogurt with cereal 48 3 0.05 9
Yogurt with fruit and fibers 71 4.7 0.2 12.5
Yogurt with cereal and sugar, 119 3.8 2.2 21
Flavored non-fat Yogurt 34.5 3.6 0.05 4.4
Non-fat Yogurt with All Bran 75 5.1 0.4 12.5
Non-fat Yogurt with fruits 48 2.8 0.03 9
Non-fat Yogurt with corn flakes 63 4.2 0.04 11.4





Cheeses Calories
Kcal / 100 gr
PROTEINS FATS Carbohydrates
Brie 263 17 21 1.67
Camembert 301 20.5 25.7 0.9
Cheddar 381 25 31 0.5
Edam 306 26 22 1
Emmental 404 28.5 30.6 3.6
Gruyere 393 29 30 1.5
Mozzarella 245 19.9 16.1 4.9
Parmesan 374 36 25.6 -
Sheep cheese 380 28.2 29.5 -
Curd 96 13.6 4 1.4
Roquefort 413 23 35 2
Philadelphia cheese 200 10 16.6 6.6
Goat cheese 173 16 10.3 3.7
Cottage cheese 307 24 23 1
Non fat cottage cheese 230 24 15 1
Spreadable cheese 285 10 25.9 2.9
Petit suisse cheese 165 7.5 13 3.5
Provolone cheese 392 30.5 30 -
Grated cheese 427 42.5 28.5 -





EGGS
Eggs Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Whole egg (100 gr) 156 13 11.1 0
Egg white 53 11 0.2 1
Egg Yolk 341 16 29.2 2
Quail egg 179 11.6 13.1 3.6





MEAT
Meats Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Veal steak 92 20.7 1 0.5
Semi fat ox 160 - - -
Goatling 127 19.2 17 0.7
Lean pork 146 19.9 6.8 0
Fat pig meat 398 14.5 37.3 0
Deer 120 20.3 3.7 0.6
Quail 162 25 6.8 0
Rabbit 102-138 21.2 6.6 0
Baby Lamb 105 21 2.4 0
Lamb (Leg) 98 17.1 3.3 0
Pheasant 144 24.3 5.2 0
Pork liver 141 22.8 4.8 1.5
Beef liver 129 21 4.4 0.9
Wild pig 107 21 2 0.4
Ham (Lacon) 361 19.2 31.6 0
Hare 126 22.8 3.2 0
Duck 288 15.9 24.9 0
Turkey breast 134 22 4.9 0.4
Turkey thigh 186 20.9 11.2 0.4
Partridge 120 25 1.4 0.5
Chicken thigh 130 19.6 5.7 0
Chicken breast 108 22.4 21 0
Burger 230 14 18.3 0.5
Chicken burguer 153 19.1 7.7 1.8
Semi-fat pork loin 241 18.5 17.9 -
Lean pork loin 148 20.7 6.5 -
Cover roast with fat 325 16.63 28,15 -
Cover lean roast 154 20,75 7.28 -
Strip roast 401 14.8 37.4 -
Lean roast strip 193 20.7 11.6 -





Cold cuts and Sausages Calories
Kcal / 100 gr
PROTEINS FATS Carbohydrates
Sausage 373 12.5 31 2
Cooked ham 126 20 4 3
Ham 296 25.8 20.6 -
Pork loin 153 2. 3 5 3
Mortadella 309 17 25 4
Pork soulder 121 16 5 3
Smoked bacon 558 58 31 9
Corned beef 182 12 13.5 3.3
Salami 325 23 26 -
Vienna sausage 269 12 22.5 4.6





 

FISH
Fish meat Calories
Kcal / 100 gr
PROTEINS FATS Carbohydrates
Eel 264 11.8 23.7 0.1
Herring 174 17.7 11.5 0
Fresh tuna 158 21.5 8 0
Cod 122 29 0.7 0
Anchovy 96 16.8 2.6 1.5
Mackerel 170 17 11.1 0
Gilt-head (sea) bream 80 19.8 1.2 0
Megrim 78 16.2 0.9 1.2
Dover Sole 82 16.9 1.7 0.8
Bass 82 16.6 1.5 0.6
Pike 81 18 0.6 0
Hake 71 17 0.3 0
Grouper 80 17.9 0.7 0.6
Swordfish 109 16.9 4.2 1
Turbot 81 16.3 1.3 1.2
Salmon 176 18.4 12 0
Red mullet 123 15.8 6.2 1.1
Sardine 124 15 4.4 1
Cuttlefish 73 14 1.5 0.7
Trout 96 - - -





Canned fish Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Anchovies 175 11.7 10 -
Pickled herring 219 21 15 -
Tuna in oil 288 24.2 20.5 -
Tuna in water 127 28 0.8 -
Canned caviar 262 26.9 15 3.3
Sardines in oil 238 23.4 13.2 -





Shellfish Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Clam 73 10.2 2.5 2.2
Squid 68 12.6 1.7 0.7
Prawn 65 13.6 0.6 2.9
Lobster 88 16.2 1.9 0.5
Shrimp 115 17.9 4.3 -
Mussels 66 11.7 2.7 3.4
Oyster 44 5.8 0.5 3.5
Octopus 57 10.6 1 1.4
Vieira 78 14.8 0.1 3.4





 

VEGETABLES Calories
KCAL/100 gr
Protein Lipids Carbohydrates
Chard 25 2.4 0.3 4.6
Chicory 20 1.8 0.3 3.8
Alfalfa sprouts 52 6 0.4 9.5
Garlic 124 6 0.1 26.3
Artichoke 17 1.4 0.2 2.3
Celery 22 2.3 0.2 2.4
Sweet potato 114 1.7 0.4 26.3
Eggplant 16 11 0.1 2.6
Watercress 13.2 2.4 0.2 1.6
Broccoli 31 3.3 0.2 4
Courgette 12 1.3 0.1 1.4
Pumpkin 18 1.1 0.1 3.5
Thistle 10 0.6 0.1 1.7
Onion 24 1 0 5.2
Red cabbage 20 1.9 0.2 3.4
Brussels sprouts 31 4.2 0.5 4.3
Cauliflower 25 3.2 0.2 2.7
Endive 20 1.7 0.1 4.1
Asparagus 27 3.6 0.2 2.9
Spinach 31 3.4 0.7 3
Cooked spinach 134 2.2 13 0.4
Saut�ed spinach 51 2.9 4.3 0
Fresh peas 70 7 0.2 10.6
Fresh Bean 52 4.1 0.8 7.7
Fennel 16 0.5 0.3 3.2
Mushrooms 28 2.7 0.3 4.4
Lettuce 19 1.8 0.4 2.2
Turnip 16 1 0 3.3
Palmetto 26 2.2 0.2 5.2
Potato 80 2.1 1 18
Roast potatos 142 2.9 0.3 31.7
Chips 327 2 14.6 46.5
Mashed potatoes 98 1 7.4 6.7
Stewed potatoes 89 0.7 3.5 13.7
Cucumber 10.4 0.7 0.1 2
Leek 26 2.1 0.1 6
Radish 16 0.6 0.1 2.8
Beet 42 1.5 0.1 8.2
Cabbage 19 21 0.1 2.5
Soybean sprouts 58 4.1 1.1 5.9
Tomato 16 1 0.2 2.9
Truffle 30 6 0.5 0.7
Carrot 37 1 0.2 7.8





Pulses Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Beans (dry beans) 316 23 1.3 61
Chickpea 338 21.8 4.9 54.3
Cooked chickpeas 90 4 3.4 10
Fried chickpeas 283 19 8.5 25.5
Cooked Chickpeas with potatoes and meat 101 3.4 4 12
Peas (dry) 304 21.7 2 53.6
Stewed white beans 113 3.7 6.4 10
Pureed white beans 176 4.5 8 21
Beans with rice 134 4 8 10.5
Lentils 325 25 2.5 54
Stewed lentils 120 6.6 3.5 15.5
Pureed lentils 64 3.3 2.6 6.8
Soybeans, whole grain 306 33.4 16.1 33.3





 

FRUTAS FRUIT
Fresh fruits Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Avocado 232 1.9 23.5 3.2
Apricot 52 0.4 0.1 12.5
Blueberry 41 0.6 0.4 10.1
Cherry 48 0.8 0.1 11.7
Plum 36 0.5 0.1 8.9
Fresh coconut 296 3.5 27.2 13.7
Raspberry 30 1 0.6 5.6
Strawberry 27 0.9 0.4 5.6
Pomegranate 62 0.5 0.1 15.9
Currant 37 0.9 0.6 8.3
Fresh fig 47 0.9 0.2 11.2
Kiwi 53 0.8 0.6 10.8
Lemon 14 0.6 0 3.2
Mandarin 41 0.7 0.4 9.1
Mango 73 0.7 0.4 16.8
Apple 45 0.2 0.3 10.4
Peach 30 0.8 0.1 6.9
Cantaloupe 30 0.8 0.2 7.4
Blackberry 35 1 0.6 6.5
Orange 53 1 0.2 11.7
Medlar 28 0.4 0.4 6.1
Pineapple 55 0.5 0.2 12.7
Pear 58 0.7 0.1 15
Banana 85 1.2 0.3 19.5
Pomelo 26 0.6 0 6.2
Watermelon 15 0.7 0 3.7
Grape 61 0.5 0.1 15.6





Dried fruits Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Almond 499 16 51.4 22
Hazelnut 625 13 62.9 10
Peanut 452 20.4 25.6 35
Chestnut 349 4.7 3 89
Prune 177 2.2 0.5 43.7
Dry date 256 2.7 0.6 63.1
Dried figs 270 3.5 2.7 66.6
Nut 670 15.6 63.3 11.2
Pinion 568 29.6 47.8 5
Pistachio 600 21 48 28
Raisin 301 1.9 0.6 72
Sunflower seeds 560 23 47.3 19.9
Sesame seeds 563 18.6 49.1 21.6





CEREALS
Cereals Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Uncooked rice 362 7 0.6 87.6
Cooked rice 123 2.2 0.3 27.9
Seafood paella rice 222 8.6 11.6 21
Valencian paella rice 182 7 7.7 21
Oat bran 383 17 8.8 58.9
Barley 373 10.4 1.4 82.3
Rye 350 9.4 1 76
Cornflakes 372 7.6 1 85.2
Wheat flour 345 11 0.7 73.6
Whole wheat flour 321 11 1.9 69.7
Cornmeal 358 8.7 2.7 79.8
Marie biscuit 409 6.8 8.1 82.3
Corn 363 9.2 3.8 73
White bread 270 8.1 0.5 64
Wholemeal bread 230 9 1 47.5
Toast 420 11.3 6 83
Semolina 361 11.5 0.5 77.6
Tapioca 363 0.6 0.2 86.4
Durum wheat 361 13 2.9 70.8





Fresh and Dry Pasta Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Dry egg pasta 368 19 0.2 73.4
Semolina pasta 336 13 0.3 78.6
Noodles 369 12.5 1.2 75.2
Empanada dough 385 5 21.2 43.5
Pizza dough 246 6.6 3.4 46.9
Gnocchi 246 6.3 6.6 40.2
Ravioli with meat and ham 253 9.1 4.4 44.4
Egg noodles 287 9.2 2.6 56.8
Noodles without gluten 363 33 1.6 54
Whole wheat noodles 359 15.4 1.7 70





Sugars and sweets Calories
KCAL / 100 gr
Protein Lipids Carbohydrates
White sugar 385 0 0 99.5
Brown sugar 373 0 0 96.4
Sweet potato 255 0.1 0.55 62.4
Marmalade 272 0.6 0.1 70
Honey 300 0.6 0 80





Chocolate and Cocoa Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Chocolate 564 8.9 37.9 50.8
White chocolate 563 7.1 36.2 52.2
Milk chocolate 542 6 33.5 54
Bitter chocolate 570 5.5 52.9 18
Chocolate with almonds 583 8 38.6 51
Chocolate cup 471 5.4 32.1 58.9
Cocoa powder 343 5.2 2.8 74.2





Pastries and desserts Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Profiterole cream puff 373 14 20.4 33.4
Churros 348 4.6 20 40
Donuts 391 4.6 18.6 51.4
Cupcake 391 5.3 18.4 48.4
Half Moon 318 9.1 6.9 55
Millefeuille 630 8.6 46.2 45
Palms 475 5.2 30.5 45
Egg custard with sugar 175 6.4 10.2 14.3
Castilian custard 100 3.3 5.4 9.4
Rice pudding 118 2.8 2.5 21
Toledo marzipan 196 8.8 3 33.3
Jijona nougat 308 17.7 13.5 30.4
Nougat Yolk 400 20 16 44





FATS Calories
KCAL/100 gr
Protein Lipids Carbohydrates
Olive oil 900 0 100 0
Oil seeds 900 0 100 0
Butter 750 0.6 83 0.3
Cocoa butter 925 0 94.5 0
Lard 891 0.3 82.8 0.2
Margarine 747 0 99 0.3
Liquid cream 422 1.7 45 2.5





OTHERS Calories
KCAL/100 gr
Protein Lipids Carbohydrates
French Omelette 201 13.1 16.3 0
Spanish Potatoes Omelette 250 3.2 20 14.5
Ham Omelette 167 17 10 0.9
Olives 156 2.2 16 0.5
Mayonnaise 708 1.7 87 1
Pisto manchego 200 1.6 20 4
Ketchup 150 2 0 3.5
Mustard 75 4.7 4.4 6.4





BEVERAGES
Soft drinks Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Tonic water 34 0 0 8.5
Sugary soda 48 0 0 12
Coca Cola 48 0 0 12
Coca Cola Light 0 0 0 0
Coffee 5 0.3 0.1 0.7
lemonades 48 0 0 12
Lemon juice 35 0.4 0.1 8
Natural orange juice 50 0.6 0.1 11.5
Apple juice 53 0.1 0 13
Grape juice 74 0.4 0 18
Pineapple juice 51 0.3 0 12
Currant juice 42 0.3 0 10





Alcoholic beverages Calories
Kcal / 100 gr
PROTEIN FATS Carbohydrates
Anise 385 0 0 35
Beer 48 0.6 0 3.8
Light beer 28 0.2 0 1.3
Champagne semi-sec 90 0 0 2.5
Champagne sweet 118 0.2 0 10
Dry Champagne 85 0 0 1.2
Cognac 280 - - -
Daiquiri 122 0.1 0.1 5.2
Gin 245 - - -
Gin tonic 76 - - 7
Sherry 153 - - 11.4
Liqueur 285 0 0 33.8
Martini 140 0.1 0.1 0.3
Port 130 0.3 - 6
Pina Colada 194 0.4 1.9 29.6
Punch 203 - - -
Rum 305 - - -
Cider 72 0 0 9.1
White wine 80 0.1 0 4
Red wine 65 0.23 0 0.1
Bitter Vermouth 112 0 0 0
Vodka 315 - - -
Whisky (average) 264 - - -

Remember:

- The values in this calories table refers to 100g useful food, ie, without bones, skin or other parts that are not normally eat.
- The values may vary depending on the manufacturer, the specific variety of the species, the conditions under which it has developed, etc ... so it may be a little difference when compared to other calorie tables.
- When using this table of calories, it should be noted the differences in how many calories have a food depending on how it is cooked.

"How many calories in a" offers the most complete table of calories, proteins, fats and carbohydrates to know how many calories have lots of foods.

Share "How many calories" in:   Google Plus   |   Facebook   |   StumbleUpon   |   Email